HIGH TECH
Main Motor | 21.6 HP |
Gearbox | Bevel Helical PKD 4390 High Efficiency |
Hydraulic Motor | 2 HP |
Coolant Motor | 1.5 HP (High Pressure) |
Conveyor Motor | 0.5 HP |
Swarf Brush Motor | 1/5 HP |
Back Feeding Stroke | 18.9" (Multi Indexing) |
Front Feeding Stroke | 11.8" (Multi Indexing) |
Back Servo Feeder Motor | 1 HP, 3000 rpm |
Front Servo Feeder Motor | 1 HP, 3000 rpm |
Bow Servo Motor | 1 HP, 3000 rpm |
Blade Speed | 65-1.312 mfpm |
Blade Dimensions | 23'8¼" x 1.6" x 18" Gauges |
Machine Weight | 11 lbs |
Machine Dimensions | 70.8" x 13'7.4" x 7'2.6" |
0 | 30 | 45 | 60 | -30 | -45 | |
![]() |
11 ¾" | |||||
![]() |
11 ¼" | |||||
![]() |
11 ¾" x 13" | |||||
![]() |
Karmetal serves domestic and international market with great reputation and improving its recognition all around the world day by day. We export our machines more than 40 countries including USA,UK, Germany, Australia and Russia. Karmetal has a very strong sales net.
Read More